NATIONAL BRAIN RESEARCH CENTRE
(DEEMED UNIVERSITY)
(An Autonomous Institute of the Dept. of Biotechnology, Government of India)
NH-8, Manesar- 122 050, Gurgaon Dist, Haryana, INDIA

Tel : 0124 – 2338920 – 26, Fax : 0124 – 2338910
Email :
infonbrcacin

 
DETAILS OF YEARWISE GRANTS-IN-AID AND FUND PROVIDED BY DBT AND OTHER FUNDING AGENCIES AND ITS UTILIZATION
INCOME
1999-2000
2000-2001
2001-2002
2002-2003
2003-2004
2004-2005
2005-2006
2006-2007
2007-2008
2008-2009
Grant in Aid    66,484,000.00    89,567,000.00      80,045,000.00    110,000,000.00    156,000,000.00    210,000,000.00    138,000,000.00    185,800,000.00    171,000,000.00    223,174,000.00
Interest Income            94,642.00          701,008.00            920,809.00         2,043,610.00         1,960,444.00         9,169,808.00      11,024,744.00      12,105,456.00      16,452,849.00      27,432,817.00
Other Misc.Income            10,700.00            38,750.00               76,375.00            614,946.00            518,059.00         1,231,278.00         1,527,721.00         2,439,580.00         6,935,245.00         5,617,922.00
Project Receipts (Indian)      1,950,000.00      1,768,000.00      34,094,286.00      16,838,885.00      35,917,791.00    106,906,727.00      33,483,785.00      38,337,884.00      39,371,800.00    156,263,559.00
Project Receipts (Foreign)  -   -   -          3,200,000.00      55,647,431.00            389,489.00         4,823,000.00      24,682,851.00      (9,883,709.00)         5,071,864.00
TOTAL    68,539,342.00    92,074,758.00    115,136,470.00    132,697,441.00    250,043,725.00    327,697,302.00    188,859,250.00    263,365,771.00    223,876,185.00    417,560,162.00
EXPENDITURE 1999-2000 2000-2001 2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007 2007-2008 2008-2009
CAPITAL EXPENDITURE    15,242,019.00    44,971,337.00      63,073,155.00      70,739,276.00      96,648,099.00    141,687,713.00      69,236,472.00      84,606,451.00      67,352,482.00      60,455,357.00
Establishment          305,020.00      1,962,836.00         3,289,786.00         5,046,258.00         7,376,457.00      12,532,945.00      10,352,143.00      23,559,055.00      22,060,609.00      43,112,030.00
Administrative      3,879,866.00      9,298,509.00      15,549,135.00      19,736,480.00      31,252,923.00      52,830,679.00      56,737,061.00      95,177,454.00      93,110,345.00      88,361,728.00
Project Expenditure (Indian)          384,800.00      1,798,015.00         7,567,508.00      51,871,970.00      20,267,541.00      37,539,679.00      31,440,674.00    113,300,429.00      49,307,794.00      61,082,165.00
Project Expenditure (Foreign)  -   -   -          1,092,986.00         8,994,496.00      12,431,840.00      16,067,956.00      10,227,418.00         5,805,470.00      17,232,674.00
TOTAL    19,811,705.00    58,030,697.00      89,479,584.00    148,486,970.00    164,539,516.00    257,022,856.00    183,834,306.00    326,870,807.00    237,636,700.00    270,243,954.00